Apple MacBook Pro 13-inch laptop which is powerful to attract your attention, and one of them only get much stronger. While the 13-inch MacBook Air emphasize portability and instant gratificaiton via Flash memory, a new 13-inch MacBook Pro is all about speed endurance and extra-long. The latest version offers a bevy of new components and capabilities, including second-generation Core processors, Intel i5 an HD webcam FaceTime, and Thunderbolt high-speed connectivity.
Design for Apple MacBook Pro 13-inch is almost identical to its predecessor. Slim with iconic curved lid, aluminum unibody chassis emits a premium build quality from all angles. Size 12.8 x 8.9 x 1 inches, and weighs 4.6 pounds, the new engine has the same dimensions as before but the fraction heavier (0.2 pounds). Of course, the 13-inch MacBook Air (0.7 inches thick, 2.9 pounds) makes the Pro look heavy in comparison, but this 13-incher still slip into a purse easily and relatively easy to carry.
Design for Apple MacBook Pro 13-inch is almost identical to its predecessor. Slim with iconic curved lid, aluminum unibody chassis emits a premium build quality from all angles. Size 12.8 x 8.9 x 1 inches, and weighs 4.6 pounds, the new engine has the same dimensions as before but the fraction heavier (0.2 pounds). Of course, the 13-inch MacBook Air (0.7 inches thick, 2.9 pounds) makes the Pro look heavy in comparison, but this 13-incher still slip into a purse easily and relatively easy to carry.
Price : $1,199.00
Apple MacBook Pro 13-inch Specs
CPU | 2.3GHz Intel Core i5 |
Operating System | OS X 10.6 (Snow Leopard) |
The amount of memory our reviewed configuration comes with. RAM | 4GB |
The maximum amount of memory this notebook supports. RAM Upgradable to | 8GB |
Amount of data your storage drive can hold. Hard Drive Size | 320GB |
The rotation speed of a mechanical hard drive. Hard Drive Speed | 5,400rpm |
Your notebook’s storage drive (hard drive or solid state drive) holds your operating system, your programs, and your data. Hard Drive Type | SATA Hard Drive |
Your notebook display is the primary viewing device for your laptop computer. Display Size | 13.3 |
The number of pxiels (wxh) displayed on your screen at once. Native Resolution | 1280×800 |
An optical drive allows you to play or record to DVDs, CDs, or Blu-ray discs. Optical Drive | DVDRW SuperDrive |
The speed of the optical drive. Optical Drive Speed | 8X |
Graphics chips are responsible for processing all images sent to your computer’s display. Graphics Card | Intel HD Graphics 3000 |
The amount of memory available for graphics processing. Video Memory | 384MB |
Wi-Fi connects you to a router or hotspot for wireless Internet access. Wi-Fi | 802.11a/b/g/draft-n |
Wi-Fi Model | Broadcom |
Bluetooth allows you to connect to wireless devices such as headsets, smart phones, and speakers. Bluetooth | Bluetooth 2.1 EDR |
Mobile broadband connects you to the Net from anywhere, even places with no hotspot. Mobile Broadband | |
Touchpad Size | 4.1 x 3.0 inches |
Ports allow you to connect to external devices such as monitors, printers, MP3 players, and hard drivse. Ports (excluding USB) | Ethernet; Firewire 800; Headphone; security lock slot; Thunderbolt/mini DisplayPort |
USB ports allow you to connect many external devices, from MP3 players to external hard drives. USB Ports | 2 |
Card readers allow you to plug memory and expansion cards directly into a notebook. Card Slots | SD/MMC memory reader |
Warranty/Support | 1 year limited warranty with 90 days of toll-free technical support. AppleCare costs $249 and adds 2 years of support covering parts and labor. |
Size | 12.8 x 8.9 x 1 inches |
Weight | 4.6 pounds |
Source [infolaptop.tk]